Features
| Mektup | Mailgun | |
|---|---|---|
| Send by API and SMTP | Yes | Yes |
| Incoming mail | A mailbox per address, webhook, REST API, IMAP | Routes that forward or post to your URL |
| Webmail and mail apps | Yes | No |
| Email validation, dedicated IPs | No | Yes |
| Free plan | No | 100 emails a day, 1 domain |
Price
| Emails a month | Mektup | Mailgun |
|---|---|---|
| 10,000 | $20 | $15 (Basic, 5 inbound routes) |
| 50,000 | $20 | $35 (Foundation) |
| 100,000 | Enterprise | $90 (Scale) |
From each company's pricing page on 23 October 2026.
When to choose which
Mailgun for high volumes, list validation and dedicated IPs. Mektup when incoming mail should land in mailboxes that agents, code and people share, and you want 50,000 sends and 25 domains for $20.