Cost by team size
| Mailboxes | Mektup Starter | Workspace Business Starter (annual) |
|---|---|---|
| 3 | $20 | $21 |
| 10 | $20 | $70 |
| 25 | $20 | $175 |
| 25, of which 15 agents | $20 | $175 |
Per month, US prices on 23 October 2026. Mektup includes 5 team members ($2 a month each after that) and 15 GB of storage for the account; Workspace includes 30 GB per user and its office apps.
Features
| Mektup | Google Workspace | |
|---|---|---|
| Mailboxes on your domain | Unlimited | One per paid user |
| Webmail and mail apps | Yes | Gmail |
| API for software and agents | REST API, MCP, webhooks, per account | Gmail API, OAuth per user |
| Website forms | Built in | No |
| Docs, Drive, Meet, Calendar | No | Yes |
When to choose which
Workspace when your team lives in Google's apps. Mektup when you need many addresses, for people, agents, products or clients, without paying per user, or when software has to work with the mail.